| 
									
	
| Acoustic Guita | |||||
|---|---|---|---|---|---|
| BODY STYLE | NECK WIDTTH AT NUT | NECK WIDTH AT 14TH FRET | SOUND BOX WIDTH | SOUND BOX DEPTH | SCALE LENGTH | 
| FM | 1 11/16" (43.5mm) | 2 13/64" (56mm) | 402mm | 105mm | 25 1/2" (650mm) | 
| STAGE EDITION | 1 11/16" (43.5mm) | 2 13/64" (56mm) | 402mm | 95mm | 25 1/2" (650mm) | 
| F | 1 3/4" (45mm) | 2 1/4" (57mm) | 402mm | 120mm | 25 1/2" (650mm) | 
| NECK SPEC. | WIDTH AT NUT | NECK WIDTH AT 14TH FRET | SCALE LENGTH | RADIUS | |
| NARROW | 1 11/16" (43.5mm) | 2 13/64" (56mm) | 25 1/2" (650mm) | 16" (406mm) | |
| 45/60 (Fingerstyle) | 1 3/4" (45mm) | 2 3/8" (60mm) | 25 1/2" (650mm) | 16" (406mm) | |
| STANDARD | 1 3/4" (45mm) | 2 1/4" (57mm) | 25 1/2" (650mm) | 16" (406mm) | |
