| Acoustic Guita | |||||
|---|---|---|---|---|---|
| BODY STYLE | NECK WIDTTH AT NUT | NECK WIDTH AT 14TH FRET | SOUND BOX WIDTH | SOUND BOX DEPTH | SCALE LENGTH |
| O | 1 3/4" (45mm) | 2 1/4" (57mm) | 420mm | 125mm | 25 1/2" (650mm) |
| F | 1 3/4" (45mm) | 2 1/4" (57mm) | 402mm | 120mm | 25 1/2" (650mm) |
| S | 1 3/4" (45mm) | 2 1/4" (57mm) | 374mm | 105mm | 24 51/64"(630mm) |
| WL | 1 3/4" (45mm) | 2 1/4" (57mm) | 335mm | 100mm | 24 51/64"(610mm) |
| JAZZ | 1 7/8" (48mm) | 2 3/8" (60mm) | 374mm | 105mm | 25 1/2" (650mm) |
| BARITONE | 1 3/4" (45mm) | 2 1/4" (57mm) | 420mm | 130mm | 27 9/16" (700mm) |
| STAGE EDITION | 1 11/16" (43.5mm) | 2 13/64" (56mm) | 402mm | 95mm | 25 1/2" (650mm) |
| FM | 1 11/16" (43.5mm) | 2 13/64" (56mm) | 402mm | 105mm | 25 1/2" (650mm) |
| NECK SPEC | WIDTH AT NUT | NECK WIDTH AT 14TH FRET | SCALE LENGTH | RADIUS | |
| STANDARD | 1 3/4" (45mm) | 2 1/4" (57mm) | 650mm (S Model 630mm) | 16" (406mm) | |
| NARROW | 1 11/16" (43.5mm) | 2 13/64" (56mm) | 650mm (S Model 630mm) | 16" (406mm) | |
| 45/60 (Fingerstyle) | 1 3/4" (45mm) | 2 3/8" (60mm) | 650mm (S Model 630mm) | 16" (406mm) | |
| 12 STRINGS | 1 7/8" (48mm) | 2 3/8" (60mm) | 650mm | 16" (406mm) | |
| JAZZ | 1 7/8" (48mm) | 2 3/8" (60mm) | 650mm | 20" (508mm) | |
| FAN FRET (O,F) | 1 3/4" (45mm) | 2 1/4" (57mm) | 680mm Bass / 635mm Treble | 16" (406mm) | |
| FAN FRET (S) | 1 3/4" (45mm) | 2 1/4" (57mm) | 665mm Bass / 625mm Treble | 16" (406mm) | |
| FAN FRET (WL) | 1 3/4" (45mm) | 2 1/4" (57mm) | 650mm Bass / 610mm Treble | 16" (406mm) | |
| FAN FRET (BARITONE) | 1 3/4" (45mm) | 2 1/4" (57mm) | 710mm Bass / 670mm Treble | 16" (406mm) | |
| Electric Guita | |||||
|---|---|---|---|---|---|
| BODY STYLE | NECK WIDTTH AT NUT | NECK WIDTH AT 14TH FRET | - | WEIGHT | SCALE LENGTH |
| GL-10 | 43mm / 1.7" | 53mm / 2.1" | - | 8.3lbs | 630mm / 24.8" |
| SWITCHING | CONFIGURATION | CONTROLS | - | ||
| 3 WAY | HH | 2 Volume, 1 Tone | - | - | - |
| PICK UP | NECK | BRIDGE | MAGNETS | - | |
| LOLLAR Imperial Neck | 7.6k | - | ALNICO 2 | - | - |
| LOLLAR Imperial Bridge | - | 8.4k | ALNICO 5 | - | - |
| LOLLAR P-90 Neck | 8.2k | - | ALNICO 5 | - | - |
| LOLLAR P-90 Bridge | - | 9.1k | ALNICO 5 | - | - |
